Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Minka (Team 153278) | hosting_request | successfully got tournament codes from Riotgames | |
FakeLaguna (Team 1) | lineup_player_ready | ||
DannaYne (Team 2) | lineup_player_ready | ||
ttauchboot (Team 2) | lineup_player_ready | ||
El Henscho (Team 1) | lineup_player_ready | ||
LightLessMan (Team 1) | lineup_player_ready | ||
Ukemiking (Team 1) | lineup_player_ready | ||
Heartache (Team 1) | lineup_player_ready | ||
IIILegend (Team 2) | lineup_player_ready | ||
Minka (Team 2) | lineup_player_ready | ||
Checkyy (Team 2) | lineup_player_ready | ||
Checkyy (Team 2) | lineup_submit | 1850601:Checkyy, 1078980:DannaYne, 2183562:IIILegend, 1813086:Minka, 1784782:ttauchboot | |
El Henscho (Team 1) | lineup_submit | 1417857:FakeLaguna, 2015705:Heartache, 1544045:El Henscho, 1515038:LightLessMan, 1289821:Ukemiking | |
Checkyy (Team 2) | scheduling_confirm | Sun, 20 Oct 2024 16:00:00 +0200 | |
El Henscho (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 16:00:00 +0200 1: Sun, 20 Oct 2024 16:30:00 +0200 |
|
Checkyy (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:00:00 +0200 1: Sun, 20 Oct 2024 19:30:00 +0200 |
Kommentare