18
15
16
14
13
15
15
15
14
12
18
17
17
15
14
17
17
18
16
12
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| KrautFavorite (Team 201632) | hosting_request | successfully got tournament codes from Riotgames | |
| Stgs (Team 2) | lineup_player_ready | ||
| Skilly (Team 2) | lineup_player_ready | ||
| Chunibyo (Team 1) | lineup_player_ready | ||
| G0neNumb (Team 2) | lineup_player_ready | ||
| PowerOfRice (Team 2) | lineup_player_ready | ||
| xImTim512 (Team 2) | lineup_player_ready | ||
| FalkoGG (Team 1) | lineup_player_ready | ||
| Tibboh (Team 1) | lineup_player_ready | ||
| xLinQx (Team 1) | lineup_player_ready | ||
| KrautFavorite (Team 1) | lineup_player_ready | ||
| xImTim512 (Team 2) | lineup_submit | 2273302:Stgs, 1601740:PowerOfRice, 1687168:Skilly, 1601998:G0neNumb, 1697024:xImTim512 | |
| KrautFavorite (Team 1) | lineup_submit | 1660746:xLinQx, 1542371:Chunibyo, 1664386:Tibboh, 2159910:FalkoGG, 2159906:KrautFavorite | |
| G0neNumb (Team 2) | scheduling_confirm | Sat, 09 Nov 2024 20:00:00 +0100 | |
| KrautFavorite (Team 1) | scheduling_suggest | 0: Sun, 10 Nov 2024 17:00:00 +0100 1: Sat, 09 Nov 2024 20:00:00 +0100 |
|
| G0neNumb (Team 2) | scheduling_suggest | 0: Sun, 10 Nov 2024 20:00:00 +0100 | |
| KrautFavorite (Team 1) | scheduling_suggest | 0: Sun, 10 Nov 2024 15:00:00 +0100 1: Sun, 10 Nov 2024 17:00:00 +0100 |
Kommentare