Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Tobiyo (Team 202708) | hosting_request | successfully got tournament codes from Riotgames | |
Cupcakeee (Team 2) | lineup_player_ready | ||
Tobiyo (Team 1) | lineup_player_ready | ||
Ruind Evilcarry (Team 2) | lineup_player_ready | ||
LetsFizh (Team 2) | lineup_player_ready | ||
Giow99 (Team 2) | lineup_player_ready | ||
Lloyd Banks (Team 2) | lineup_player_ready | ||
Frarrow (Team 1) | lineup_player_ready | ||
ViIemaw (Team 1) | lineup_player_ready | ||
Antennenaugust (Team 1) | lineup_player_ready | ||
Biekachu (Team 1) | lineup_player_ready | ||
Giow99 (Team 2) | lineup_submit | 2225982:Cupcakeee, 1929631:Giow99, 1384547:LetsFizh, 2006005:Lloyd Banks, 1732736:Ruind Evilcarry | |
Frarrow (Team 1) | lineup_submit | 2265894:Antennenaugust | |
Frarrow (Team 1) | lineup_submit | 1705480:Frarrow, 1968419:Biekachu, 2170978:Ramsy, 2266083:ViIemaw, 1705604:Tobiyo | |
Frarrow (Team 1) | scheduling_confirm | Sun, 20 Oct 2024 20:00:00 +0200 | |
Giow99 (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 20:00:00 +0200 | |
Frarrow (Team 1) | scheduling_suggest | 0: Sun, 13 Oct 2024 12:00:00 +0200 1: Sun, 13 Oct 2024 11:00:00 +0200 |
Kommentare