16
14
14
14
12
17
17
17
16
13
18
16
18
17
14
18
17
18
18
15
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Kopfii (Team 200894) | hosting_request | successfully got tournament codes from Riotgames | |
| LetsFizh (Team 2) | lineup_player_ready | ||
| Fateality (Team 1) | lineup_player_ready | ||
| Jungle Dream (Team 1) | lineup_player_ready | ||
| Xalaxa (Team 1) | lineup_player_ready | ||
| Ghalamite (Team 1) | lineup_player_ready | ||
| Kopfii (Team 1) | lineup_player_ready | ||
| Giow99 (Team 2) | lineup_player_ready | ||
| Kopfii (Team 1) | lineup_submit | 1811606:Kopfii, 2202830:Jungle Dream, 2154738:Ghalamite, 1621698:Fateality, 1878023:Xalaxa | |
| Lloyd Banks (Team 2) | lineup_player_ready | ||
| Ruind Evilcarry (Team 2) | lineup_player_ready | ||
| Cupcakeee (Team 2) | lineup_player_ready | ||
| Giow99 (Team 2) | lineup_submit | 2225982:Cupcakeee, 1929631:Giow99, 1384547:LetsFizh, 2006005:Lloyd Banks, 1732736:Ruind Evilcarry | |
| Xalaxa (Team 1) | scheduling_confirm | Sun, 27 Oct 2024 20:00:00 +0100 | |
| TDTCross (Team 2) | scheduling_suggest | 0: Sun, 27 Oct 2024 20:00:00 +0100 | |
| Xalaxa (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 11:00:00 +0100 | |
| TDTCross (Team 2) | scheduling_suggest | 0: Sun, 27 Oct 2024 13:00:00 +0100 |
Kommentare