Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
RES Marsl (Team 206500) | hosting_request | successfully got tournament codes from Riotgames | |
ichliebepudding (Team 1) | lineup_player_ready | ||
RES Schmiddy (Team 1) | lineup_player_ready | ||
Kawaiilight (Team 2) | lineup_player_ready | ||
only lid mane (Team 1) | lineup_player_ready | ||
HighP1ng (Team 2) | lineup_player_ready | ||
Last Witcher (Team 2) | lineup_player_ready | ||
Redeema (Team 2) | lineup_player_ready | ||
RES Rechtsclick (Team 1) | lineup_player_ready | ||
Flamelight (Team 2) | lineup_player_ready | ||
RES Marsl (Team 1) | lineup_player_ready | ||
RES Marsl (Team 1) | lineup_submit | 2139178:ichliebepudding, 1710576:only lid mane, 1643410:RES Marsl, 1599487:RES Rechtsclick, 2132678:RES Schmiddy | |
Flamelight (Team 2) | lineup_submit | 683633:Flamelight, 1405739:HighP1ng, 1698424:Kawaiilight, 1586185:Last Witcher, 1428021:Redeema | |
Flamelight (Team 2) | scheduling_confirm | Sun, 10 Nov 2024 20:00:00 +0100 | |
RES Marsl (Team 1) | scheduling_suggest | 0: Sun, 10 Nov 2024 20:00:00 +0100 |
Kommentare