Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
HighP1ng (Team 205131) | hosting_request | successfully got tournament codes from Riotgames | |
InvictusAT (Team 2) | lineup_player_ready | ||
Schwing (Team 2) | lineup_player_ready | ||
P4SS10N (Team 2) | lineup_player_ready | ||
Kawaiilight (Team 1) | lineup_player_ready | ||
Arrogant Potato (Team 2) | lineup_player_ready | ||
HighP1ng (Team 1) | lineup_player_ready | ||
Flamelight (Team 1) | lineup_player_ready | ||
VG Youngnastyman (Team 2) | lineup_player_ready | ||
Redeema (Team 1) | lineup_player_ready | ||
Last Witcher (Team 1) | lineup_player_ready | ||
Schwing (Team 2) | lineup_submit | 2234297:Arrogant Potato, 1851941:VG Youngnastyman, 2229012:Schwing, 1104468:P4SS10N, 2229009:InvictusAT | |
Flamelight (Team 1) | lineup_submit | 683633:Flamelight, 1405739:HighP1ng, 1698424:Kawaiilight, 1586185:Last Witcher, 1428021:Redeema | |
Fluegeltier (Team 2) | scheduling_confirm | Sun, 24 Nov 2024 16:00:00 +0100 | |
Flamelight (Team 1) | scheduling_suggest | 0: Sun, 24 Nov 2024 18:00:00 +0100 1: Sun, 24 Nov 2024 20:00:00 +0100 2: Sun, 24 Nov 2024 16:00:00 +0100 |
|
Fluegeltier (Team 2) | scheduling_suggest | 0: Sat, 23 Nov 2024 11:00:00 +0100 |
Kommentare