16
16
16
15
12
14
14
14
11
16
16
15
16
15
13
14
15
12
14
15
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| promatix (Team 203636) | hosting_request | successfully got tournament codes from Riotgames | |
| Cineos (Team 1) | lineup_player_ready | ||
| CaptainHeroe (Team 1) | lineup_player_ready | ||
| CleanGreen (Team 1) | lineup_player_ready | ||
| Always miss hook (Team 2) | lineup_player_ready | ||
| promatix (Team 1) | lineup_player_ready | ||
| Dark PhoenixLoL (Team 2) | lineup_player_ready | ||
| Ugandan Knuckles (Team 2) | lineup_player_ready | ||
| AIR V (Team 2) | lineup_player_ready | ||
| Gankz (Team 2) | lineup_player_ready | ||
| ScaryMode (Team 1) | lineup_player_ready | ||
| ScaryMode (Team 1) | lineup_submit | 767405:promatix, 1697472:ScaryMode, 1536671:CaptainHeroe, 774747:Green Infinity, 1610254:Cineos | |
| Tukmaster (Team 2) | scheduling_confirm | Sun, 20 Oct 2024 18:00:00 +0200 | |
| ScaryMode (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 18:00:00 +0200 | |
| Tukmaster (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:00:00 +0200 | |
| Tukmaster (Team 2) | lineup_submit | 2186693:AIR V, 1868603:Always miss hook, 2182964:Dark PhoenixLoL, 2038802:M N M vom LOLTS3, 2279347:Ugandan Knuckles |
Kommentare