16
16
16
17
14
18
17
18
17
15
13
14
13
11
14
16
15
16
14
11
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Wengster (Team 200390) | hosting_request | successfully got tournament codes from Riotgames | |
| Always miss hook (Team 1) | lineup_player_ready | ||
| spellbinderx33 (Team 2) | lineup_player_ready | ||
| Rebirth9 (Team 1) | lineup_player_ready | ||
| Dark PhoenixLoL (Team 1) | lineup_player_ready | ||
| UBT Coinflip (Team 2) | lineup_player_ready | ||
| YoshiCS (Team 2) | lineup_player_ready | ||
| Wengster (Team 2) | lineup_player_ready | ||
| Gankz (Team 1) | lineup_player_ready | ||
| Luxarr (Team 2) | lineup_player_ready | ||
| AIR V (Team 1) | lineup_player_ready | ||
| Tukmaster (Team 1) | lineup_submit | 2186693:AIR V, 1868603:Always miss hook, 2182964:Dark PhoenixLoL, 2038802:M N M vom LOLTS3, 2284122:Rebirth9 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Luxarr (Team 2) | lineup_submit | 1287430:Luxarr, 342245:Wengster, 2150794:YoshiCS, 1600642:spellbinderx33, 1405130:UBT Coinflip | |
| Luxarr (Team 2) | scheduling_suggest | 0: Sun, 24 Nov 2024 17:00:00 +0100 | |
| Xahrie (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | disqualify | Team 2 was disqualified, match closed |
Kommentare