15
12
13
12
10
16
14
15
13
12
16
13
15
14
11
17
16
16
15
12
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Zwickl. (Team 114250) | hosting_request | successfully got tournament codes from Riotgames | |
| Pikarin (Team 1) | lineup_player_ready | ||
| Sakasze (Team 1) | lineup_player_ready | ||
| Drizzle123 (Team 1) | lineup_player_ready | ||
| Giannis2 (Team 2) | lineup_player_ready | ||
| Henkindu (Team 2) | lineup_player_ready | ||
| Zwickl. (Team 2) | lineup_player_ready | ||
| Buko. (Team 2) | lineup_player_ready | ||
| FNC Cluey (Team 2) | lineup_player_ready | ||
| Dazzler1 (Team 1) | lineup_player_ready | ||
| PhantomiasCR (Team 1) | lineup_player_ready | ||
| KJ Nilox (Team 2) | lineup_submit | 1634151:FNC Cluey, 1641318:Zwickl., 1645886:Giannis2, 1490774:Bukovski, 1501268:Henkindu | |
| Dazzler1 (Team 1) | lineup_submit | 2000395:Dazzler1, 2078330:Drizzle123, 1896935:PhantomiasCR, 1415084:Pikarin, 2074090:Sakasze | |
| Dazzler1 (Team 1) | scheduling_confirm | Tue, 19 Nov 2024 20:30:00 +0100 | |
| KJ Nilox (Team 2) | scheduling_suggest | 0: Tue, 19 Nov 2024 20:30:00 +0100 | |
| Dazzler1 (Team 1) | scheduling_suggest | 0: Tue, 19 Nov 2024 19:00:00 +0100 |
Kommentare