Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Keygasza (Team 182039) | hosting_request | successfully got tournament codes from Riotgames | |
ImpulseTop (Team 2) | lineup_player_ready | ||
Keygasza (Team 2) | lineup_player_ready | ||
HOMERIN0 (Team 2) | lineup_player_ready | ||
Daken (Team 2) | lineup_player_ready | ||
TPM Krul (Team 1) | lineup_player_ready | ||
DerNopi (Team 1) | lineup_player_ready | ||
OwOliciousUwU (Team 1) | lineup_player_ready | ||
Loewenherz (Team 1) | lineup_player_ready | ||
BlitzcrankPain (Team 2) | lineup_player_ready | ||
TPM Wayne (Team 1) | lineup_player_ready | ||
TPM Wayne (Team 1) | lineup_submit | 1535858:Loewenherz, 2028281:TPM Fantasy, 1830558:DerNopi, 2022357:TPM Wayne, 2279155:OwOliciousUwU | |
BlitzcrankPain (Team 2) | lineup_submit | 1608280:BlitzcrankPain, 1602769:Daken, 2086854:HOMERIN0, 1394831:ImpulseTop, 810479:Keygasza | |
TPM Wayne (Team 1) | scheduling_confirm | Sat, 09 Nov 2024 21:00:00 +0100 | |
Haton (Team 2) | scheduling_suggest | 0: Sat, 09 Nov 2024 21:00:00 +0100 | |
TPM Wayne (Team 1) | scheduling_suggest | 0: Sat, 09 Nov 2024 20:00:00 +0100 | |
Haton (Team 2) | scheduling_suggest | 0: Wed, 06 Nov 2024 20:00:00 +0100 1: Mon, 04 Nov 2024 20:00:00 +0100 |
Kommentare