Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Sumsang20231 (Team 191674) | hosting_request | successfully got tournament codes from Riotgames | |
Marero (Team 2) | lineup_player_ready | ||
WaduHell (Team 1) | lineup_player_ready | ||
CountKober (Team 1) | lineup_player_ready | ||
EinsAerotex (Team 1) | lineup_player_ready | ||
KeriaFanboy (Team 1) | lineup_player_ready | ||
JoshMenkyFeetLover (Team 1) | lineup_player_ready | ||
Dremagon1 (Team 2) | lineup_player_ready | ||
Sumsang20231 (Team 2) | lineup_player_ready | ||
Free Sir C (Team 2) | lineup_player_ready | ||
SZX7 (Team 2) | lineup_player_ready | ||
KeriaFanboy (Team 1) | lineup_submit | 2059322:KeriaFanboy, 2077890:JoshMenkyFeetLover, 2059330:EinsAerotex, 2059026:WaduHell, 2063710:CountKober | |
Sumsang20231 (Team 2) | lineup_submit | 1631475:Marero, 1574647:Sumsang20231, 1554857:SZX7, 1638634:Free Sir C, 2192510:Dremagon1 | |
KeriaFanboy (Team 1) | scheduling_confirm | Sat, 26 Oct 2024 19:00:00 +0200 | |
SZX7 (Team 2) | scheduling_suggest | 0: Wed, 23 Oct 2024 19:00:00 +0200 1: Thu, 24 Oct 2024 19:00:00 +0200 2: Sat, 26 Oct 2024 19:00:00 +0200 |
Kommentare