15
14
17
14
13
17
16
14
18
17
18
17
18
17
16
16
18
17
17
14
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Kingsrusher (Team 207403) | hosting_request | successfully got tournament codes from Riotgames | |
| Raj1n (Team 2) | lineup_player_ready | ||
| BarkWoofWoof (Team 2) | lineup_player_ready | ||
| outsane intplay (Team 1) | lineup_player_ready | ||
| Kingsrusher (Team 1) | lineup_player_ready | ||
| SaltyG (Team 2) | lineup_player_ready | ||
| ACS Kitsune (Team 2) | lineup_player_ready | ||
| SLP Strohhut (Team 2) | lineup_player_ready | ||
| BigRiponDuty (Team 1) | lineup_player_ready | ||
| Nikoekkeli (Team 1) | lineup_player_ready | ||
| Cuda404 (Team 1) | lineup_player_ready | ||
| ACS Kitsune (Team 2) | lineup_submit | 1698196:ACS Kitsune, 2075370:BarkWoofWoof, 2232039:Raj1n, 1569767:SLP Strohhut, 2062434:SaltyG | |
| Nikoekkeli (Team 1) | lineup_submit | 2280850:BigRiponDuty, 2280287:Cuda404, 2280169:Kingsrusher, 2280272:Nikoekkeli, 2280274:outsane intplay | |
| RaydenLP (Team 2) | scheduling_confirm | Mon, 03 Feb 2025 19:30:00 +0100 | |
| Nikoekkeli (Team 1) | scheduling_suggest | 0: Mon, 03 Feb 2025 19:30:00 +0100 1: Wed, 05 Feb 2025 19:30:00 +0100 |
|
| ACS Kitsune (Team 2) | scheduling_suggest | 0: Thu, 30 Jan 2025 20:00:00 +0100 | |
| Kingsrusher (Team 1) | scheduling_suggest | 0: Sun, 02 Feb 2025 12:00:00 +0100 |
Kommentare