| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Xahria (admin) | change_status | Manually adjusted status to finished | |
| RakanSimp (Team 2) | score_report | 1:1 | |
| System (admin) | report | Riotgames Callback | |
| System (admin) | report | Riotgames Callback | |
| LordStief (Team 2) | lineup_player_ready | ||
| RakanSimp (Team 184741) | hosting_request | successfully got tournament codes from Riotgames | |
| ghostboy123 (Team 1) | lineup_player_ready | ||
| kanitosan (Team 1) | lineup_player_ready | ||
| John ADC (Team 2) | lineup_player_ready | ||
| lucondemn (Team 1) | lineup_player_ready | ||
| EvG TschaUno (Team 1) | lineup_player_ready | ||
| RakanSimp (Team 2) | lineup_player_ready | ||
| TigerIicious (Team 2) | lineup_player_ready | ||
| GodPlex (Team 1) | lineup_player_ready | ||
| Herser (Team 2) | lineup_player_ready | ||
| RakanSimp (Team 2) | lineup_submit | ||
| RakanSimp (Team 2) | lineup_submit | 2019537:LordStief, 2167510:John ADC, 2184718:RakanSimp, 1506446:TigerIicious, 1598617:Herser | |
| EvG TschaUno (Team 1) | lineup_submit | 602391:EvG TschaUno, 1646662:ghostboy123, 681365:GodPlex, 1650922:kanitosan, 1646630:lucondemn | |
| EvG TschaUno (Team 1) | scheduling_confirm | Thu, 13 Feb 2025 20:00:00 +0100 | |
| RakanSimp (Team 2) | scheduling_suggest | 0: Thu, 13 Feb 2025 20:00:00 +0100 | |
| System (admin) | scheduling_expired | Suggested time is too close to the present | |
| RakanSimp (Team 2) | scheduling_suggest | 0: Wed, 12 Feb 2025 20:00:00 +0100 1: Thu, 13 Feb 2025 20:00:00 +0100 |
Kommentare