Zeit | Benutzer | Aktion | Details |
---|---|---|---|
JanneJay (Team 1) | score_report | 0:2 | |
JPTaKenNN (Team 2) | score_report | 0:2 | |
System (admin) | report | Riotgames Callback | |
System (admin) | report | Riotgames Callback | |
G5 Powergamer (Team 207627) | hosting_request | successfully got tournament codes from Riotgames | |
boozer000 (Team 1) | lineup_player_ready | ||
Maxedos (Team 1) | lineup_player_ready | ||
Arack (Team 1) | lineup_player_ready | ||
Sellier (Team 1) | lineup_player_ready | ||
JanneJay (Team 1) | lineup_player_ready | ||
darkmoon008 (Team 2) | lineup_player_ready | ||
Sir Picksalot (Team 2) | lineup_player_ready | ||
J4an (Team 2) | lineup_player_ready | ||
G5 Powergamer (Team 2) | lineup_player_ready | ||
JPTaKenNN (Team 2) | lineup_player_ready | ||
JPTaKenNN (Team 2) | lineup_submit | 711233:darkmoon008, 1692944:G5 Powergamer, 2111026:J4an, 1856515:JPTaKenNN, 1576741:Sir Picksalot | |
JanneJay (Team 1) | lineup_submit | 2281748:boozer000, 1794310:Maxedos, 1811642:JanneJay, 2276399:Arack, 1705088:Sellier | |
Mulerio (admin) | change_time | Manually adjusted time to 2025-03-02 17:00 +0100 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
JPTaKenNN (Team 2) | scheduling_suggest | 0: Sun, 02 Mar 2025 19:00:00 +0100 1: Sun, 02 Mar 2025 20:00:00 +0100 2: Sun, 02 Mar 2025 18:00:00 +0100 |
Kommentare