Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Haton (Team 2) | score_report | 1:1 | |
Magical Plays UP (Team 1) | score_report | 1:1 | |
System (admin) | report | Riotgames Callback | |
V1dde (Team 207163) | hosting_request | successfully got tournament codes from Riotgames | |
V1dde (Team 1) | lineup_player_ready | ||
MOJO MO (Team 2) | lineup_player_ready | ||
Koust1 (Team 1) | lineup_player_ready | ||
Jesuko (Team 1) | lineup_player_ready | ||
HOMERIN0 (Team 2) | lineup_player_ready | ||
Yoshi_uff (Team 2) | lineup_player_ready | ||
Krystall_lol (Team 2) | lineup_player_ready | ||
BlitzcrankPain (Team 2) | lineup_player_ready | ||
Go Fight Enemy (Team 1) | lineup_player_ready | ||
Magical Plays UP (Team 1) | lineup_player_ready | ||
Magical Plays UP (Team 1) | lineup_submit | 1916990:Go Fight Enemy, 1833081:Magical Plays UP, 2033114:V1dde, 1883205:Koust1, 1883070:Jesuko | |
Haton (Team 2) | lineup_submit | 2187635:MOJO MO, 1608280:BlitzcrankPain, 2086854:HOMERIN0, 1486459:Yoshi_uff, 1673408:Krystall_lol | |
Magical Plays UP (Team 1) | scheduling_confirm | Tue, 04 Mar 2025 20:00:00 +0100 | |
Haton (Team 2) | scheduling_suggest | 0: Tue, 04 Mar 2025 20:00:00 +0100 1: Thu, 27 Feb 2025 20:00:00 +0100 2: Sun, 09 Mar 2025 20:00:00 +0100 |
|
Magical Plays UP (Team 1) | scheduling_suggest | 0: Sat, 01 Mar 2025 19:00:00 +0100 1: Sat, 01 Mar 2025 20:00:00 +0100 |
|
Haton (Team 2) | scheduling_suggest | 0: Thu, 27 Feb 2025 20:00:00 +0100 1: Wed, 26 Feb 2025 20:00:00 +0100 |
Kommentare