18
17
18
18
15
17
15
17
16
13
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Magical Plays UP (Team 207163) | hosting_request | successfully got tournament codes from Riotgames | |
| BjorgBunny (Team 1) | lineup_player_ready | ||
| Atmo (Team 1) | lineup_player_ready | ||
| Maxi550 (Team 2) | lineup_player_ready | ||
| V1dde (Team 1) | lineup_player_ready | ||
| MinnerLetsPlay (Team 2) | lineup_player_ready | ||
| jevub le blub (Team 1) | lineup_player_ready | ||
| Magical Plays UP (Team 1) | lineup_player_ready | ||
| LostKing (Team 2) | lineup_player_ready | ||
| Ardian662 (Team 2) | lineup_player_ready | ||
| Genschie (Team 2) | lineup_player_ready | ||
| Magical Plays UP (Team 1) | lineup_submit | 1925767:Atmo, 1833081:Magical Plays UP, 2033114:V1dde, 2288174:BjorgBunny, 2270754:jevub le blub | |
| LostKing (Team 2) | lineup_submit | 679187:Genschie, 723115:Ardian662, 1241152:Maxi550, 1519985:LostKing, 2258702:MinnerLetsPlay | |
| Magical Plays UP (Team 1) | scheduling_confirm | Thu, 27 Mar 2025 20:00:00 +0100 | |
| LostKing (Team 2) | scheduling_suggest | 0: Thu, 27 Mar 2025 20:00:00 +0100 | |
| Magical Plays UP (Team 1) | scheduling_suggest | 0: Tue, 25 Mar 2025 20:00:00 +0100 | |
| Xahrie (admin) | change_time | Manually adjusted time to 2025-03-30 20:00 +0200 |
Kommentare