18
18
18
17
15
16
16
15
14
13
17
15
17
15
14
16
15
14
15
12
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| TheDeathCookie (Team 208850) | hosting_request | successfully got tournament codes from Riotgames | |
| Moikl (Team 1) | lineup_player_ready | ||
| Cuper (Team 2) | lineup_player_ready | ||
| Radi1601 (Team 1) | lineup_player_ready | ||
| Pat0971 (Team 2) | lineup_player_ready | ||
| Kraunsn (Team 1) | lineup_player_ready | ||
| TheDeathCookie (Team 1) | lineup_player_ready | ||
| LongIsland10 (Team 1) | lineup_player_ready | ||
| Falcon247 (Team 2) | lineup_player_ready | ||
| CM Brad (Team 2) | lineup_player_ready | ||
| 226Phil (Team 2) | lineup_player_ready | ||
| TheDeathCookie (Team 1) | lineup_submit | 2298105:Kraunsn, 2297970:LongIsland10, 2297664:Radi1601, 2297665:Moikl, 617601:TheDeathCookie | |
| CM Brad (Team 2) | lineup_submit | 2114674:Pat0971, 994739:Cuper, 2288331:Falcon247, 2019089:226Phil, 1395089:DWB Brad | |
| TheDeathCookie (Team 1) | scheduling_confirm | Thu, 29 May 2025 19:00:00 +0200 | |
| 226Phil (Team 2) | scheduling_suggest | 0: Sun, 01 Jun 2025 19:00:00 +0200 1: Thu, 29 May 2025 19:00:00 +0200 |
Kommentare