16
16
17
16
13
16
13
15
14
12
17
18
17
17
15
16
14
16
14
12
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| 226Phil (Team 208946) | hosting_request | successfully got tournament codes from Riotgames | |
| Tycoon9789 (Team 2) | lineup_player_ready | ||
| Santavanta (Team 2) | lineup_player_ready | ||
| Bim333 (Team 2) | lineup_player_ready | ||
| Falcon247 (Team 1) | lineup_player_ready | ||
| OTPykeOP (Team 2) | lineup_player_ready | ||
| Tenebra96 (Team 2) | lineup_player_ready | ||
| Pat0971 (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_player_ready | ||
| 226Phil (Team 1) | lineup_player_ready | ||
| CM Brad (Team 1) | lineup_player_ready | ||
| 226Phil (Team 1) | lineup_submit | 2114674:Pat0971, 1472911:BrutalBjoern, 2288331:Falcon247, 2019089:226Phil, 1395089:DWB Brad | |
| OTPykeOP (Team 2) | lineup_submit | 2161322:Bim333, 1928239:OTPykeOP, 2298100:Santavanta, 1972639:Tenebra96, 2287977:Tycoon9789 | |
| OTPykeOP (Team 2) | scheduling_confirm | Thu, 12 Jun 2025 19:00:00 +0200 | |
| 226Phil (Team 1) | scheduling_suggest | 0: Thu, 12 Jun 2025 19:00:00 +0200 1: Sun, 15 Jun 2025 20:00:00 +0200 |
|
| OTPykeOP (Team 2) | scheduling_suggest | 0: Fri, 06 Jun 2025 19:15:00 +0200 | |
| 226Phil (Team 1) | scheduling_suggest | 0: Thu, 05 Jun 2025 19:00:00 +0200 |
Kommentare