18
16
18
16
14
15
14
15
14
13
18
17
18
16
16
16
15
16
15
14
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| DaveTheMicrowave (Team 208946) | hosting_request | successfully got tournament codes from Riotgames | |
| asopii (Team 1) | lineup_player_ready | ||
| Kingthai2 (Team 1) | lineup_player_ready | ||
| Mond35 (Team 1) | lineup_player_ready | ||
| Alb3rto (Team 1) | lineup_player_ready | ||
| Pat0971 (Team 2) | lineup_player_ready | ||
| DaveTheMicrowave (Team 2) | lineup_player_ready | ||
| Falcon247 (Team 2) | lineup_player_ready | ||
| CM Brad (Team 2) | lineup_player_ready | ||
| 226Phil (Team 2) | lineup_player_ready | ||
| Moinsinator (Team 1) | lineup_player_ready | ||
| asopii (Team 1) | lineup_submit | 1949535:Alb3rto, 2083174:Moinsinator, 2295610:Mond35, 1949571:Kingthai2, 1949579:asopii | |
| 226Phil (Team 2) | lineup_submit | 1395089:DWB Brad, 2114674:Pat0971, 2288331:Falcon247, 2019089:226Phil, 2160119:DaveTheMicrowave | |
| cuuKey (Team 1) | scheduling_confirm | Thu, 19 Jun 2025 19:00:00 +0200 | |
| 226Phil (Team 2) | scheduling_suggest | 0: Thu, 19 Jun 2025 19:00:00 +0200 | |
| cuuKey (Team 1) | scheduling_suggest | 0: Wed, 11 Jun 2025 20:00:00 +0200 | |
| 226Phil (Team 2) | scheduling_suggest | 0: Sun, 15 Jun 2025 20:00:00 +0200 |
Kommentare