Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Ivolon (Team 206205) | hosting_request | successfully got tournament codes from Riotgames | |
FrozenArtemis (Team 2) | lineup_player_ready | ||
Ivolon (Team 2) | lineup_player_ready | ||
Lorendi (Team 1) | lineup_player_ready | ||
Krailder (Team 1) | lineup_player_ready | ||
Lukai Zelo (Team 1) | lineup_player_ready | ||
Donner_Kitsune (Team 1) | lineup_player_ready | ||
W2BAflamefromShadow (Team 1) | lineup_player_ready | ||
Jxstin1909 (Team 2) | lineup_player_ready | ||
Akator (Team 2) | lineup_player_ready | ||
JieBaef (Team 2) | lineup_player_ready | ||
Lukai Zelo (Team 1) | lineup_submit | 2297760:W2BAflamefromShadow, 2163176:Donner_Kitsune, 2289778:Lukai Zelo, 2161134:Lorendi, 2287290:Krailder | |
Ivolon (Team 2) | lineup_submit | 1517207:JieBaef | |
Ivolon (Team 2) | lineup_submit | 2281032:Gaukler, 2280315:Ivolon, 1602346:Akator, 2079514:Jxstin1909, 2073374:FrozenArtemis | |
Ivolon (Team 2) | scheduling_confirm | Sun, 15 Jun 2025 19:00:00 +0200 | |
Lukai Zelo (Team 1) | scheduling_suggest | 0: Fri, 13 Jun 2025 19:00:00 +0200 1: Sat, 14 Jun 2025 19:00:00 +0200 2: Sun, 15 Jun 2025 19:00:00 +0200 |
Kommentare