Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Jansson8 (Team 204700) | hosting_request | successfully got tournament codes from Riotgames | |
LetsFizh (Team 2) | lineup_player_ready | ||
One Eyed King (Team 2) | lineup_player_ready | ||
JamareS (Team 2) | lineup_player_ready | ||
PiltoversSheriff (Team 1) | lineup_player_ready | ||
Kaske (Team 1) | lineup_player_ready | ||
DaFaris (Team 2) | lineup_player_ready | ||
Wibeto (Team 1) | lineup_player_ready | ||
OcotoSamaZYA (Team 2) | lineup_player_ready | ||
PreyForMarcy (Team 1) | lineup_player_ready | ||
Jansson8 (Team 1) | lineup_player_ready | ||
PiltoversSheriff (Team 1) | lineup_submit | 2107898:Kaske | |
One Eyed King (Team 2) | lineup_submit | 1384547:LetsFizh, 2106922:OcotoSamaZYA, 1202958:JamareS, 2293960:One Eyed King, 1334862:DaFaris | |
Salchin (Team 1) | lineup_submit | 1556966:Wibeto, 1508912:ACE Toto, 1979071:Jansson8, 703301:PiltoversSheriff, 1970423:PreyForMarcy | |
One Eyed King (Team 2) | scheduling_confirm | Sun, 13 Jul 2025 16:00:00 +0200 | |
Salchin (Team 1) | scheduling_suggest | 0: Sat, 12 Jul 2025 16:00:00 +0200 1: Sun, 13 Jul 2025 16:00:00 +0200 |
|
One Eyed King (Team 2) | scheduling_suggest | 0: Fri, 04 Jul 2025 18:00:00 +0200 1: Sat, 05 Jul 2025 18:00:00 +0200 2: Sun, 06 Jul 2025 18:00:00 +0200 |
Kommentare