Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Lukai Zelo (Team 207616) | hosting_request | successfully got tournament codes from Riotgames | |
W2BAflamefromShadow (Team 1) | lineup_player_ready | ||
Krailder (Team 1) | lineup_player_ready | ||
PreyForMarcy (Team 2) | lineup_player_ready | ||
Wibeto (Team 2) | lineup_player_ready | ||
PiltoversSheriff (Team 2) | lineup_player_ready | ||
ACE Toto (Team 2) | lineup_player_ready | ||
Jansson8 (Team 2) | lineup_player_ready | ||
Lorendi (Team 1) | lineup_player_ready | ||
Donner_Kitsune (Team 1) | lineup_player_ready | ||
Lukai Zelo (Team 1) | lineup_player_ready | ||
Lukai Zelo (Team 1) | lineup_submit | 2297760:W2BAflamefromShadow, 2163176:Donner_Kitsune, 2289778:Lukai Zelo, 2161134:Lorendi, 2287290:Krailder | |
Salchin (Team 2) | lineup_submit | 1556966:Wibeto, 1508912:ACE Toto, 1979071:Jansson8, 703301:PiltoversSheriff, 1970423:PreyForMarcy | |
Jansson8 (Team 2) | scheduling_confirm | Fri, 18 Jul 2025 19:00:00 +0200 | |
Lukai Zelo (Team 1) | scheduling_suggest | 0: Mon, 14 Jul 2025 19:00:00 +0200 1: Fri, 18 Jul 2025 19:00:00 +0200 2: Sun, 20 Jul 2025 19:00:00 +0200 |
|
Salchin (Team 2) | scheduling_suggest | 0: Sat, 12 Jul 2025 16:00:00 +0200 |
Kommentare