Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Butti13 (Team 208877) | hosting_request | successfully got tournament codes from Riotgames | |
Sphaxi (Team 1) | lineup_player_ready | ||
Butti13 (Team 1) | lineup_player_ready | ||
Mehlsack (Team 2) | lineup_player_ready | ||
Snippets (Team 1) | lineup_player_ready | ||
MRG ScaleZ (Team 1) | lineup_player_ready | ||
Argonate (Team 1) | lineup_player_ready | ||
Argonate (Team 1) | lineup_submit | 2270965:Argonate, 1510148:Snippets, 2140242:Butti13, 2297728:Sphaxi, 2262258:MRG ScaleZ | |
pilz04 (Team 2) | lineup_player_ready | ||
Masayoshi (Team 2) | lineup_player_ready | ||
thunar (Team 2) | lineup_player_ready | ||
GES_Tsukuyomi (Team 2) | lineup_player_ready | ||
Masayoshi (Team 2) | lineup_submit | 2161276:GES_Tsukuyomi, 1645078:Masayoshi, 1558514:Mehlsack, 1645082:pilz04, 1596436:thunar | |
Masayoshi (Team 2) | scheduling_confirm | Sun, 29 Jun 2025 17:00:00 +0200 | |
Argonate (Team 1) | scheduling_suggest | 0: Sun, 29 Jun 2025 15:00:00 +0200 1: Sun, 29 Jun 2025 16:00:00 +0200 2: Sun, 29 Jun 2025 17:00:00 +0200 |
Kommentare