Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Nummero (Team 208966) | hosting_request | successfully got tournament codes from Riotgames | |
Nummero (Team 2) | lineup_player_ready | ||
AZT HBO01 (Team 1) | lineup_player_ready | ||
GrabMeLilDragons1 (Team 1) | lineup_player_ready | ||
GeilerSeeHund (Team 2) | lineup_player_ready | ||
KyloHen (Team 1) | lineup_player_ready | ||
AZT AyoSamaa (Team 1) | lineup_player_ready | ||
Hyeongisang (Team 1) | lineup_player_ready | ||
HaZeShini (Team 2) | lineup_player_ready | ||
alex410 (Team 2) | lineup_player_ready | ||
Shinigammel (Team 2) | lineup_player_ready | ||
Shinigammel (Team 2) | lineup_submit | 2169902:HaZeShini, 1664814:GeilerSeeHund, 2116538:Nummero, 1820030:Shinigammel, 809943:alex410 | |
AZT HBO01 (Team 1) | lineup_submit | 1881222:Hyeongisang, 2104266:AZT AyoSamaa, 1865431:KyloHen, 1958211:GrabMeLilDragons1, 1815358:AZT HBO01 | |
Shinigammel (Team 2) | scheduling_confirm | Sun, 13 Jul 2025 20:00:00 +0200 | |
AZT HBO01 (Team 1) | scheduling_suggest | 0: Sun, 13 Jul 2025 20:00:00 +0200 1: Sun, 13 Jul 2025 19:00:00 +0200 2: Sun, 13 Jul 2025 15:00:00 +0200 |
|
Shinigammel (Team 2) | scheduling_suggest | 0: Wed, 09 Jul 2025 20:00:00 +0200 1: Thu, 10 Jul 2025 20:00:00 +0200 |
Kommentare