Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Torbulent (Team 182039) | hosting_request | successfully got tournament codes from Riotgames | |
HOMERIN0 (Team 2) | lineup_player_ready | ||
Yoshi_uff (Team 2) | lineup_player_ready | ||
Taexuan (Team 2) | lineup_player_ready | ||
Torbulent (Team 2) | lineup_player_ready | ||
xflamez (Team 1) | lineup_player_ready | ||
Papadodi (Team 1) | lineup_player_ready | ||
Nothingpatrixk (Team 2) | lineup_player_ready | ||
CrystalDog (Team 1) | lineup_player_ready | ||
G5 Layer (Team 1) | lineup_player_ready | ||
Ranidez (Team 1) | lineup_player_ready | ||
Haton (Team 2) | lineup_submit | 2281145:Nothingpatrixk, 872247:Taexuan, 2086854:HOMERIN0, 1486459:Yoshi_uff, 1517399:Torbulent | |
Ranidez (Team 1) | lineup_submit | 1578403:CrystalDog, 1275581:Ranidez, 2151202:xflamez, 1692976:G5 Layer, 1815750:Papadodi | |
Ranidez (Team 1) | scheduling_confirm | Sun, 01 Jun 2025 20:00:00 +0200 | |
Haton (Team 2) | scheduling_suggest | 0: Sun, 01 Jun 2025 20:00:00 +0200 1: Mon, 02 Jun 2025 19:00:00 +0200 2: Tue, 03 Jun 2025 19:00:00 +0200 |
Kommentare