Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
sworter (Team 203459) | hosting_request | successfully got tournament codes from Riotgames | |
Die-Vakua (Team 2) | lineup_player_ready | ||
HRTS 4Perfection (Team 2) | lineup_player_ready | ||
K.mehl (Team 1) | lineup_player_ready | ||
Ole232 (Team 1) | lineup_player_ready | ||
sworter (Team 2) | lineup_player_ready | ||
LUNA StraightOn (Team 2) | lineup_player_ready | ||
VGS Curry (Team 2) | lineup_player_ready | ||
VGS Curry (Team 2) | lineup_submit | 2186507:LUNA StraightOn, 1548206:HRTS 4Perfection, 1416968:sworter, 2023601:VGS Curry, 1532003:Die-Vakua | |
Dave_Siroj (Team 1) | lineup_player_ready | ||
King_Bob_Wave (Team 1) | lineup_player_ready | ||
P.Likan (Team 1) | lineup_player_ready | ||
King_Bob_Wave (Team 1) | lineup_submit | 2066854:Dave_Siroj, 2108350:K.mehl, 2106298:Ole232, 2106390:King_Bob_Wave, 2106382:P.Likan | |
Dave_Siroj (Team 1) | scheduling_confirm | Sun, 01 Jun 2025 20:00:00 +0200 | |
VGS Curry (Team 2) | scheduling_suggest | 0: Sun, 01 Jun 2025 20:00:00 +0200 | |
Dave_Siroj (Team 1) | scheduling_suggest | 0: Fri, 30 May 2025 20:00:00 +0200 1: Sun, 01 Jun 2025 19:00:00 +0200 2: Sun, 01 Jun 2025 19:30:00 +0200 |
Kommentare