14
12
14
11
11
15
14
16
14
12
15
15
12
13
16
17
16
17
16
14
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| HWG Penta (Team 204316) | hosting_request | successfully got tournament codes from Riotgames | |
| LISQ (Team 1) | lineup_player_ready | ||
| aloa7777 (Team 1) | lineup_player_ready | ||
| Erkeey (Team 1) | lineup_player_ready | ||
| BRG SwissBack (Team 1) | lineup_player_ready | ||
| HWG Penta (Team 2) | lineup_player_ready | ||
| 1stPhoenix (Team 2) | lineup_player_ready | ||
| AntonDGK (Team 1) | lineup_player_ready | ||
| fabsbraun (Team 2) | lineup_player_ready | ||
| GegoLP (Team 2) | lineup_player_ready | ||
| Goeser98 (Team 2) | lineup_player_ready | ||
| AntonDGK (Team 1) | lineup_submit | 1392458:BRG SwissBack, 2017145:LISQ, 2312539:aloa7777, 1988859:AntonDGK, 1881330:Erkeey | |
| HWG Penta (Team 2) | lineup_submit | 1349865:GegoLP, 1407689:1stPhoenix, 307417:fabsbraun, 1435809:Goeser98, 1697276:HWG Penta | |
| AntonDGK (Team 1) | scheduling_confirm | Sun, 12 Oct 2025 19:45:00 +0200 | |
| HWG Penta (Team 2) | scheduling_suggest | 0: Sun, 12 Oct 2025 19:45:00 +0200 1: Tue, 14 Oct 2025 20:30:00 +0200 2: Thu, 16 Oct 2025 20:30:00 +0200 |
|
| AntonDGK (Team 1) | scheduling_suggest | 0: Sun, 12 Oct 2025 17:00:00 +0200 | |
| HWG Penta (Team 2) | scheduling_suggest | 0: Sun, 12 Oct 2025 20:00:00 +0200 |
Kommentare