18
18
18
18
15
18
16
18
18
16
18
17
18
18
15
17
15
18
17
14
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | stats | Got stats from Riot API | |
| Mulerio (admin) | change_score_status | Manually adjusted score to 2:0 and status to finished. | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (admin) | stats | Got stats from Riot API | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Siegfried 1v9 (Team 204535) | hosting_request | successfully got tournament codes from Riotgames | |
| Konami0201 (Team 1) | lineup_player_ready | ||
| Gimko (Team 2) | lineup_player_ready | ||
| TeaZing (Team 1) | lineup_player_ready | ||
| Siegfried 1v9 (Team 1) | lineup_player_ready | ||
| Best Tristana EU (Team 1) | lineup_player_ready | ||
| Kaplica (Team 2) | lineup_player_ready | ||
| Kritias (Team 1) | lineup_player_ready | ||
| clown moment (Team 2) | lineup_player_ready | ||
| Trailblazer (Team 2) | lineup_player_ready | ||
| Proscot (Team 2) | lineup_player_ready | ||
| BG Maxcraft (Team 1) | lineup_submit | 320739:Best Tristana EU, 1410989:Konami0201, 1580572:Kritias, 1647242:TeaZing, 1977599:Siegfried 1v9 | |
| Mulerio (admin) | change_time | Manually adjusted time to 2025-11-15 19:00 +0100 | |
| Mulerio (admin) | change_status | Manually adjusted status to upcoming | |
| Mulerio (admin) | change_time | Manually adjusted time to 2025-11-16 17:00 +0100 | |
| Mulerio (admin) | change_status | Manually adjusted status to defwin | |
| Franco_92x (Team 2) | lineup_submit | 1651698:clown moment, 2279039:Gimko, 2312057:Kaplica, 2112610:Proscot, 1677488:Trailblazer |
Kommentare