20
18
17
18
15
19
16
18
16
14
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | stats | Got stats from Riot API | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Fynnazer (Team 211104) | hosting_request | successfully got tournament codes from Riotgames | |
| KT11 (Team 2) | lineup_submit | 2047370:Chrisslmoere, 2153494:DISKO Stein, 1729408:FlareZ420, 2271287:Ketten Mike, 2155354:KT11 | |
| Fynnazer (Team 1) | lineup_submit | 2100010:CEEV LeJh1nD4ry, 2178456:Fynnazer, 2054114:Shaker66, 1569929:Hunaja, 2279944:Benexelus |
Kommentare