| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Zexa (Team 2) | score_report | 1:1 | |
| Wurstmann_LoL (Team 1) | hosting_submit | KLE vs EDAG Game 1 | |
| Wurstmann_LoL (Team 1) | score_report | 1:1 | |
| Wurstmann_LoL (Team 1) | hosting_submit | KLE vs EDAG Game 1 | |
| Floffort (Team 1) | lineup_player_ready | ||
| Gumbas (Team 1) | lineup_player_ready | ||
| BanExile (Team 1) | lineup_player_ready | ||
| Wurstmann_LoL (Team 1) | lineup_player_ready | ||
| TrYslx (Team 1) | lineup_player_ready | ||
| Superhubo (Team 2) | lineup_player_ready | ||
| Holy Freezer (Team 2) | lineup_player_ready | ||
| Apostos (Team 2) | lineup_player_ready | ||
| Zicks121 (Team 2) | lineup_player_ready | ||
| Stechus Kaktus (Team 2) | lineup_player_ready | ||
| System (admin) | scheduling_expired | Suggested time is too close to the present | |
| Wurstmann_LoL (Team 1) | lineup_submit | 2098886:BanExile, 1825614:TrYslx, 2264765:Gumbas, 1422285:Floffort, 2041810:Wurstmann_LoL | |
| Zexa (Team 2) | scheduling_suggest | 0: Sun, 22 Feb 2026 17:00:00 +0100 | |
| Zexa (Team 2) | lineup_submit | 1836881:Superhubo, 1573804:Zicks121, 1640494:Holy Freezer, 2301662:Apostos, 1404452:Stechus Kaktus | |
| Zexa (Team 2) | scheduling_confirm | ||
| Zexa (Team 2) | scheduling_suggest | 0: Sun, 22 Feb 2026 17:45:00 +0100 1: Sun, 22 Feb 2026 18:00:00 +0100 |
|
| Floffort (Team 1) | scheduling_suggest | 0: Sun, 22 Feb 2026 16:45:00 +0100 | |
| Zexa (Team 2) | scheduling_suggest | 0: Sun, 22 Feb 2026 18:00:00 +0100 1: Sun, 22 Feb 2026 18:30:00 +0100 |
Kommentare