| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Zexa (Team 2) | score_report | 1:1 | |
| Dubisek (Team 1) | score_report | 1:1 | |
| Mimaa (Team 2) | hosting_submit | GCL - EDAG | |
| Apostos (Team 2) | lineup_player_ready | ||
| NotSandwich (Team 1) | lineup_player_ready | ||
| Zicks121 (Team 2) | lineup_player_ready | ||
| Hjallern (Team 1) | lineup_player_ready | ||
| konhatzi (Team 1) | lineup_player_ready | ||
| Mimaa (Team 1) | lineup_player_ready | ||
| Me Gustav (Team 1) | lineup_player_ready | ||
| Stechus Kaktus (Team 2) | lineup_player_ready | ||
| Holy Freezer (Team 2) | lineup_player_ready | ||
| Superhubo (Team 2) | lineup_player_ready | ||
| Dubisek (Team 1) | lineup_submit | 2231013:Hjallern, 2041134:Me Gustav, 1924195:NotSandwich, 1633227:konhatzi, 2292950:Mimaa | |
| Zexa (Team 2) | lineup_submit | 1836881:Superhubo, 1573804:Zicks121, 1640494:Holy Freezer, 2301662:Apostos, 1404452:Stechus Kaktus | |
| Dubisek (Team 1) | scheduling_confirm | Sun, 08 Mar 2026 17:00:00 +0100 | |
| Zexa (Team 2) | scheduling_suggest | 0: Sun, 08 Mar 2026 17:00:00 +0100 | |
| Dubisek (Team 1) | scheduling_suggest | 0: Sat, 07 Mar 2026 17:30:00 +0100 1: Sat, 07 Mar 2026 18:00:00 +0100 2: Sat, 07 Mar 2026 19:00:00 +0100 |
Kommentare