| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Taube 17 (Team 2) | score_report | 2:0 | |
| Adeen (Team 1) | score_report | 2:0 | |
| ISellSouls (Team 1) | hosting_submit | BTZ VS. T2 | |
| Pottiggwp (Team 2) | lineup_player_ready | ||
| xans4lyfe (Team 1) | lineup_player_ready | ||
| KuroRinkusu_ (Team 2) | lineup_player_ready | ||
| ChrisDeSouza (Team 2) | lineup_player_ready | ||
| ZenHiveKaiser (Team 2) | lineup_player_ready | ||
| Ealdreon (Team 1) | lineup_player_ready | ||
| Foxy Fuechsen (Team 1) | lineup_player_ready | ||
| Adeen (Team 1) | lineup_player_ready | ||
| ISellSouls (Team 1) | lineup_player_ready | ||
| Taube 17 (Team 2) | lineup_player_ready | ||
| Taube 17 (Team 2) | scheduling_confirm | Wed, 11 Feb 2026 20:00:00 +0100 | |
| Adeen (Team 1) | scheduling_suggest | 0: Wed, 11 Feb 2026 20:00:00 +0100 | |
| Mulerio (admin) | change_time | Manually adjusted time to 2026-02-08 19:30 +0100 | |
| Adeen (Team 1) | hosting_submit | BTZ vs T2 Game Game Game | |
| Adeen (Team 1) | hosting_submit | BTZ vs T2 Game Game Game | |
| Adeen (Team 1) | hosting_submit | BTZ vs T2 | |
| ChrisDeSouza (Team 2) | lineup_player_ready | ||
| Pottiggwp (Team 2) | lineup_player_ready | ||
| Taube 17 (Team 2) | lineup_player_ready | ||
| xans4lyfe (Team 1) | lineup_player_ready | ||
| Ealdreon (Team 1) | lineup_player_ready | ||
| ZenHiveKaiser (Team 2) | lineup_player_ready | ||
| KuroRinkusu_ (Team 2) | lineup_player_ready | ||
| ISellSouls (Team 1) | lineup_player_ready | ||
| Foxy Fuechsen (Team 1) | lineup_player_ready | ||
| Adeen (Team 1) | lineup_player_ready | ||
| Adeen (Team 1) | lineup_submit | 416541:xans4lyfe | |
| Taube 17 (Team 2) | scheduling_confirm | Thu, 05 Feb 2026 20:00:00 +0100 | |
| ISellSouls (Team 1) | scheduling_suggest | 0: Thu, 05 Feb 2026 20:00:00 +0100 1: Fri, 06 Feb 2026 20:00:00 +0100 |
|
| Xahrie (admin) | change_time | Manually adjusted time to 2026-02-08 19:00 +0100 | |
| System (admin) | stats | Got stats from Riot API | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Taube 17 (Team 207176) | hosting_request | successfully got tournament codes from Riotgames | |
| ChaosCrafter (Team 1) | lineup_player_ready | ||
| Pottiggwp (Team 2) | lineup_player_ready | ||
| Foxy Fuechsen (Team 1) | lineup_player_ready | ||
| ISellSouls (Team 1) | lineup_player_ready | ||
| Adeen (Team 1) | lineup_player_ready | ||
| Ealdreon (Team 1) | lineup_player_ready | ||
| ChrisDeSouza (Team 2) | lineup_player_ready | ||
| ZenHiveKaiser (Team 2) | lineup_player_ready | ||
| KuroRinkusu_ (Team 2) | lineup_player_ready | ||
| Taube 17 (Team 2) | lineup_player_ready | ||
| Adeen (Team 1) | lineup_submit | 1391177:Adeen, 1509290:Foxy Fuechsen, 2270497:Ealdreon, 2287215:ISellSouls, 2290991:ChaosCrafter | |
| Taube 17 (Team 2) | lineup_submit | 1879127:ChrisDeSouza, 1866935:KuroRinkusu_, 2258744:Pottiggwp, 2017009:Taube 17, 1571989:ZenHiveKaiser | |
| Taube 17 (Team 2) | scheduling_confirm | Sun, 01 Feb 2026 19:00:00 +0100 | |
| Adeen (Team 1) | scheduling_suggest | 0: Sun, 01 Feb 2026 19:00:00 +0100 1: Wed, 28 Jan 2026 20:00:00 +0100 2: Thu, 29 Jan 2026 20:00:00 +0100 |
Kommentare