| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| MrTeecko (Team 2) | score_report | 2:0 | |
| Shaggymeister (Team 1) | score_report | 2:0 | |
| Shaggymeister (Team 1) | hosting_submit | SPTRL SB vs ANTI | |
| Vyninx (Team 2) | lineup_player_ready | ||
| Bravery203 (Team 2) | lineup_player_ready | ||
| MrTeecko (Team 2) | lineup_player_ready | ||
| Brombeersalat (Team 2) | lineup_player_ready | ||
| Kaberni (Team 2) | lineup_player_ready | ||
| Peafic (Team 1) | lineup_player_ready | ||
| GandalfTheGrey (Team 1) | lineup_player_ready | ||
| Kadoel (Team 1) | lineup_player_ready | ||
| Shaggymeister (Team 1) | lineup_player_ready | ||
| Dausbjerg (Team 1) | lineup_player_ready | ||
| Shaggymeister (Team 1) | lineup_submit | 2311192:Dausbjerg, 2311193:Peafic, 2311189:Kadoel, 1890515:Shaggymeister, 2311555:GandalfTheGrey | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Shaggymeister (Team 1) | scheduling_suggest | 0: Wed, 11 Feb 2026 20:30:00 +0100 1: Wed, 11 Feb 2026 20:00:00 +0100 |
|
| MrTeecko (Team 2) | scheduling_suggest | 0: Mon, 09 Feb 2026 20:30:00 +0100 | |
| System (admin) | scheduling_expired | Suggested time is too close to the present | |
| Shaggymeister (Team 1) | scheduling_suggest | 0: Tue, 03 Feb 2026 20:00:00 +0100 1: Tue, 03 Feb 2026 20:30:00 +0100 |
|
| Bravery203 (Team 2) | lineup_submit | 1321339:Vyninx, 1384337:MrTeecko, 1232384:Bravery203, 1233170:Kaberni, 1551479:Brombeersalat | |
| Bravery203 (Team 2) | scheduling_suggest | 0: Wed, 04 Feb 2026 20:15:00 +0100 1: Mon, 02 Feb 2026 20:15:00 +0100 |
|
| Bravery203 (Team 2) | scheduling_confirm | ||
| Bravery203 (Team 2) | scheduling_suggest | 0: Wed, 11 Feb 2026 20:15:00 +0100 1: Mon, 09 Feb 2026 20:15:00 +0100 |
Kommentare