| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| Aleem334 (Team 1) | lineup_player_ready | ||
| Cheluba2 (Team 2) | lineup_player_ready | ||
| sL4nE (Team 2) | lineup_player_ready | ||
| L1ttl3m4n (Team 1) | lineup_player_ready | ||
| 7upO (Team 2) | lineup_player_ready | ||
| 7upO (Team 2) | lineup_submit | 1763886:Cheluba2, 2050514:7upO, 2186507:LUNA StraightOn, 1994019:Pentosis, 1949383:sL4nE | |
| Weakside Wizard (Team 1) | lineup_player_ready | ||
| LingIang (Team 1) | lineup_player_ready | ||
| ColaContract Plz (Team 1) | lineup_player_ready | ||
| ColaContract Plz (Team 1) | lineup_submit | 1571230:Aleem334 | |
| ColaContract Plz (Team 1) | lineup_submit | 1517720:LingIang, 2037638:Weakside Wizard, 816709:ColaContract Plz, 185277:L1ttl3m4n, 2295007:laestry | |
| 7upO (Team 2) | scheduling_confirm | Sun, 15 Mar 2026 18:00:00 +0100 | |
| Ethyron (Team 1) | scheduling_suggest | 0: Sun, 15 Mar 2026 18:00:00 +0100 | |
| Ethyron (Team 1) | scheduling_confirm | ||
| Ethyron (Team 1) | scheduling_suggest | 0: Sun, 15 Mar 2026 20:00:00 +0100 1: Sun, 15 Mar 2026 19:15:00 +0100 |
|
| Ethyron (Team 1) | scheduling_confirm | ||
| Ethyron (Team 1) | scheduling_suggest | 0: Sun, 15 Mar 2026 19:00:00 +0100 |
Kommentare