| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Clearlove187 (Team 1) | score_report | 1:1 | |
| Hos12345 (Team 2) | score_report | 1:1 | |
| Clearlove187 (Team 1) | hosting_submit | PL Game | |
| Clearlove187 (Team 1) | lineup_player_ready | ||
| Tribore (Team 1) | lineup_player_ready | ||
| GALA JR (Team 1) | lineup_player_ready | ||
| CrossyHD (Team 1) | lineup_player_ready | ||
| ShaiTing (Team 2) | lineup_player_ready | ||
| Smette (Team 2) | lineup_player_ready | ||
| Hos12345 (Team 2) | lineup_player_ready | ||
| HennenG (Team 2) | lineup_player_ready | ||
| Kolbe (Team 2) | lineup_player_ready | ||
| Primordial (Team 1) | lineup_player_ready | ||
| Clearlove187 (Team 1) | lineup_submit | 1244164:Tribore, 1976119:CrossyHD, 1335936:GALA JR, 1602043:Primordial, 1544387:Clearlove187 | |
| Hos12345 (Team 2) | lineup_submit | 2222863:HennenG, 808355:Hos12345, 2222167:Kolbe, 2045150:Smette, 2324390:ShaiTing | |
| Clearlove187 (Team 1) | scheduling_confirm | Sun, 22 Feb 2026 17:30:00 +0100 | |
| Hos12345 (Team 2) | scheduling_suggest | 0: Sun, 22 Feb 2026 17:30:00 +0100 | |
| Clearlove187 (Team 1) | scheduling_suggest | 0: Sun, 22 Feb 2026 19:00:00 +0100 | |
| Hos12345 (Team 2) | scheduling_suggest | 0: Sun, 22 Feb 2026 15:00:00 +0100 1: Sun, 22 Feb 2026 16:00:00 +0100 |
Kommentare