| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| DarkofDeath100 (Team 2) | score_report | 2:0 | |
| Kabidu (Team 1) | score_report | 2:0 | |
| Kabidu (Team 1) | hosting_submit | SSP vs DIPS | |
| SDY (Team 1) | lineup_player_ready | ||
| 1week2challenger (Team 1) | lineup_player_ready | ||
| FloExecutor (Team 2) | lineup_player_ready | ||
| DankMan (Team 2) | lineup_player_ready | ||
| DarkofDeath100 (Team 2) | lineup_player_ready | ||
| BLoxxmoxx (Team 2) | lineup_player_ready | ||
| Kabidu (Team 1) | lineup_player_ready | ||
| Sooosgetier (Team 1) | lineup_player_ready | ||
| CptAppleOnDuty (Team 1) | lineup_player_ready | ||
| SphereofDark (Team 2) | lineup_player_ready | ||
| Kabidu (Team 1) | lineup_submit | 2090130:Sooosgetier, 2320228:SDY, 1671108:1week2challenger, 2157844:Kabidu, 1880775:CptAppleOnDuty | |
| DarkofDeath100 (Team 2) | lineup_submit | 849399:BLoxxmoxx, 2288615:DankMan, 2288609:DarkofDeath100, 1812618:SphereofDark, 2288625:FloExecutor | |
| Kabidu (Team 1) | scheduling_confirm | Sun, 01 Mar 2026 14:00:00 +0100 | |
| DarkofDeath100 (Team 2) | scheduling_suggest | 0: Sun, 01 Mar 2026 14:00:00 +0100 | |
| Kabidu (Team 1) | scheduling_suggest | 0: Fri, 27 Feb 2026 19:00:00 +0100 1: Sat, 28 Feb 2026 19:00:00 +0100 2: Sun, 01 Mar 2026 17:00:00 +0100 |
|
| DarkofDeath100 (Team 2) | scheduling_suggest | 0: Mon, 23 Feb 2026 19:00:00 +0100 | |
| Kabidu (Team 1) | scheduling_suggest | 0: Sun, 01 Mar 2026 17:00:00 +0100 |
Kommentare