| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| vibing (Team 2) | score_report | 2:0 | |
| Stewie Griffin (Team 1) | score_report | 2:0 | |
| vibing (Team 2) | hosting_submit | SOP Keria's Game | |
| jimy26 (Team 1) | lineup_player_ready | ||
| BlindIRL (Team 1) | lineup_player_ready | ||
| Stewie Griffin (Team 1) | lineup_player_ready | ||
| RipPopSmoke (Team 1) | lineup_player_ready | ||
| EatAnKekz (Team 2) | lineup_player_ready | ||
| Dekayn (Team 2) | lineup_player_ready | ||
| LUAKRIO (Team 2) | lineup_player_ready | ||
| Yuutone (Team 2) | lineup_player_ready | ||
| vibing (Team 2) | lineup_player_ready | ||
| schmiemon (Team 1) | lineup_player_ready | ||
| Stewie Griffin (Team 1) | scheduling_confirm | ||
| Stewie Griffin (Team 1) | lineup_submit | 2297888:RipPopSmoke, 2223595:schmiemon, 2297662:BlindIRL, 2297307:Stewie Griffin, 2322129:jimy26 | |
| Yuutone (Team 2) | lineup_submit | 2161306:Dekayn, 1620428:Yuutone, 2168650:LUAKRIO, 2109822:EatAnKekz, 1279271:vibing | |
| Stewie Griffin (Team 1) | scheduling_suggest | 0: Wed, 11 Feb 2026 18:30:00 +0100 | |
| Stewie Griffin (Team 1) | scheduling_confirm | Wed, 11 Feb 2026 19:00:00 +0100 | |
| Yuutone (Team 2) | scheduling_suggest | 0: Sun, 08 Feb 2026 19:00:00 +0100 1: Wed, 11 Feb 2026 19:00:00 +0100 |
Kommentare