| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Stewie Griffin (Team 2) | score_report | 2:0 | |
| JSOBPrime (Team 1) | score_report | 2:0 | |
| Stewie Griffin (Team 2) | hosting_submit | STEWIE GRIFFIN'S GAME | |
| Stewie Griffin (Team 2) | lineup_player_ready | ||
| DaMaaGe (Team 1) | lineup_player_ready | ||
| Marco mit C (Team 1) | lineup_player_ready | ||
| Glorious King (Team 2) | lineup_player_ready | ||
| RipPopSmoke (Team 2) | lineup_player_ready | ||
| schmiemon (Team 2) | lineup_player_ready | ||
| BlindIRL (Team 2) | lineup_player_ready | ||
| ItsDeathrose (Team 1) | lineup_player_ready | ||
| JSOBPrime (Team 1) | lineup_player_ready | ||
| D3light (Team 1) | lineup_player_ready | ||
| Stewie Griffin (Team 2) | lineup_submit | 2297888:RipPopSmoke, 2223595:schmiemon, 2297662:BlindIRL, 2297307:Stewie Griffin, 2297308:Glorious King | |
| JSOBPrime (Team 1) | lineup_submit | 1895651:ItsDeathrose, 2034658:JSOBPrime, 1979863:D3light, 1979839:DaMaaGe, 2080654:Marco mit C | |
| JSOBPrime (Team 1) | scheduling_confirm | Sun, 01 Mar 2026 20:00:00 +0100 | |
| Stewie Griffin (Team 2) | scheduling_suggest | 0: Sun, 01 Mar 2026 20:00:00 +0100 | |
| Miyo (Team 1) | scheduling_suggest | 0: Sun, 01 Mar 2026 19:00:00 +0100 | |
| Stewie Griffin (Team 2) | scheduling_suggest | 0: Thu, 05 Mar 2026 19:00:00 +0100 1: Fri, 06 Mar 2026 20:00:00 +0100 2: Fri, 06 Mar 2026 18:00:00 +0100 |
|
| JSOBPrime (Team 1) | scheduling_suggest | 0: Sun, 01 Mar 2026 19:00:00 +0100 | |
| Stewie Griffin (Team 2) | scheduling_suggest | 0: Thu, 05 Mar 2026 19:00:00 +0100 1: Fri, 06 Mar 2026 19:00:00 +0100 |
Kommentare