| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| Xahria (admin) | change_score | Manually adjusted score to 2:0 | |
| Xahria (admin) | change_status | Manually adjusted status to finished | |
| P1ggo (Team 204361) | hosting_request | successfully got tournament codes from Riotgames | |
| emnalio (Team 1) | lineup_player_ready | ||
| DJ5Harold (Team 1) | lineup_player_ready | ||
| BadRedBread (Team 2) | lineup_player_ready | ||
| B414NC3 (Team 2) | lineup_player_ready | ||
| KPiegler (Team 1) | lineup_player_ready | ||
| R13VY (Team 2) | lineup_player_ready | ||
| Akesto (Team 2) | lineup_player_ready | ||
| P1ggo (Team 2) | lineup_player_ready | ||
| Fazilul (Team 1) | lineup_player_ready | ||
| HighestGround (Team 1) | lineup_player_ready | ||
| HighestGround (Team 1) | lineup_submit | 1893943:DJ5Harold, 527241:emnalio, 1856367:Fazilul, 1570403:HighestGround, 1584382:KPiegler | |
| P1ggo (Team 2) | lineup_submit | 2213818:R13VY | |
| P1ggo (Team 2) | lineup_submit | 1574803:Akesto, 2227083:B414NC3, 2214595:BadRedBread, 2224390:Luziii, 2213548:P1ggo | |
| KPiegler (Team 1) | scheduling_confirm | Fri, 27 Feb 2026 20:00:00 +0100 | |
| BadRedBread (Team 2) | scheduling_suggest | 0: Fri, 27 Feb 2026 19:00:00 +0100 1: Fri, 27 Feb 2026 20:00:00 +0100 2: Fri, 27 Feb 2026 21:00:00 +0100 |
|
| HighestGround (Team 1) | scheduling_suggest | 0: Sun, 01 Mar 2026 19:00:00 +0100 | |
| HighestGround (Team 1) | scheduling_confirm | ||
| HighestGround (Team 1) | scheduling_suggest | 0: Sun, 01 Mar 2026 17:00:00 +0100 |
Kommentare