14
13
14
12
10
16
15
15
13
11
13
12
13
11
10
16
14
14
13
12
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | stats | Got stats from Riot API | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (admin) | stats | Got stats from Riot API | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| tyberzen (Team 206180) | hosting_request | successfully got tournament codes from Riotgames | |
| KingKento (Team 1) | lineup_player_ready | ||
| Papua Uwu (Team 1) | lineup_player_ready | ||
| Zweiradkarberg (Team 2) | lineup_player_ready | ||
| SXT Davitikus (Team 2) | lineup_player_ready | ||
| Papua Temo (Team 1) | lineup_player_ready | ||
| Fusssmann (Team 1) | lineup_player_ready | ||
| EmDrei (Team 2) | lineup_player_ready | ||
| ReFloix (Team 2) | lineup_player_ready | ||
| tyberzen (Team 2) | lineup_player_ready | ||
| champjp (Team 1) | lineup_player_ready | ||
| champjp (Team 1) | lineup_submit | 1878739:Papua Uwu | |
| champjp (Team 1) | lineup_submit | 1606372:Papua Neuguinea | |
| champjp (Team 1) | lineup_submit | 1601686:champjp, 1878859:Fusssmann, 1601641:KingKento, 2233128:Papua Temo, 1878739:Papua Uwu | |
| SXT Davitikus (Team 2) | scheduling_confirm | Mon, 29 Jun 2026 20:00:00 +0200 | |
| champjp (Team 1) | scheduling_suggest | 0: Mon, 29 Jun 2026 20:00:00 +0200 | |
| SXT Davitikus (Team 2) | lineup_submit | 636221:EmDrei, 1697836:ReFloix, 1589605:SXT Davitikus, 1915846:tyberzen, 1709052:Zweiradkarberg |
Kommentare