Statistiken für dieses Spiel wurden noch nicht geladen.
Statistiken für dieses Spiel wurden noch nicht geladen.
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Klaus Krake (Team 205086) | hosting_request | successfully got tournament codes from Riotgames | |
| Marwien (Team 2) | lineup_player_ready | ||
| Edi Vi Britannia (Team 2) | lineup_player_ready | ||
| Sarobakiri (Team 2) | lineup_player_ready | ||
| Klaus Krake (Team 2) | lineup_player_ready | ||
| zjuk02 (Team 2) | lineup_player_ready | ||
| SuperGnar (Team 1) | lineup_player_ready | ||
| zjuk02 (Team 2) | lineup_submit | 1968887:zjuk02, 1552790:Sarobakiri, 2287785:Edi Vi Britannia, 2230983:Marwien, 2208089:Klaus Krake | |
| Ur way ends (Team 1) | lineup_player_ready | ||
| Barilios (Team 1) | lineup_player_ready | ||
| AutumnLeaf (Team 1) | lineup_player_ready | ||
| GumbaStomp (Team 1) | lineup_player_ready | ||
| Alex17714973 (Team 1) | lineup_submit | 1602124:AutumnLeaf, 2296268:Barilios, 1457680:GumbaStomp, 2151402:SuperGnar, 309327:Ur way ends | |
| zjuk02 (Team 2) | scheduling_confirm | Thu, 21 May 2026 19:30:00 +0200 | |
| Alex17714973 (Team 1) | scheduling_suggest | 0: Thu, 21 May 2026 19:30:00 +0200 1: Fri, 22 May 2026 17:30:00 +0200 |
Kommentare