16
14
14
15
13
18
18
17
16
13
13
12
13
9
8
14
13
12
12
11
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | stats | Got stats from Riot API | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (admin) | stats | Got stats from Riot API | |
| ECF Vessel (Team 112154) | hosting_rehost | Requested rehost | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| UnleashedFighter (Team 211028) | hosting_request | successfully got tournament codes from Riotgames | |
| dbnt (Team 1) | lineup_player_ready | ||
| ECF Vessel (Team 1) | lineup_player_ready | ||
| Threnn (Team 1) | lineup_player_ready | ||
| CutyCupy (Team 1) | lineup_player_ready | ||
| FallInSleep (Team 1) | lineup_player_ready | ||
| FallInSleep (Team 1) | lineup_submit | 2263105:FallInSleep, 2050274:dbnt, 1978003:ECF Vessel, 1471896:CutyCupy, 1595089:Threnn | |
| Friendly Fisher (Team 2) | lineup_player_ready | ||
| LFBee (Team 2) | lineup_player_ready | ||
| Ainswurf (Team 2) | lineup_player_ready | ||
| Supernini2002 (Team 2) | lineup_player_ready | ||
| UnleashedFighter (Team 2) | lineup_player_ready | ||
| UnleashedFighter (Team 2) | lineup_submit | 2318977:Ainswurf, 2072942:LFBee, 1547531:UnleashedFighter, 2293453:Friendly Fisher, 1826202:Supernini2002 | |
| UnleashedFighter (Team 2) | scheduling_confirm | Wed, 01 Jul 2026 19:00:00 +0200 | |
| dbnt (Team 1) | scheduling_suggest | 0: Wed, 01 Jul 2026 19:00:00 +0200 1: Thu, 02 Jul 2026 19:30:00 +0200 2: Sun, 05 Jul 2026 19:00:00 +0200 |
|
| UnleashedFighter (Team 2) | scheduling_suggest | 0: Wed, 01 Jul 2026 21:00:00 +0200 | |
| Mulerio (admin) | change_time | Manually adjusted time to 2026-07-05 19:30 +0200 | |
| dbnt (Team 1) | scheduling_suggest | 0: Wed, 01 Jul 2026 19:30:00 +0200 1: Thu, 02 Jul 2026 19:30:00 +0200 2: Sun, 05 Jul 2026 19:30:00 +0200 |
|
| skyy_ (Team 2) | scheduling_suggest | 0: Mon, 29 Jun 2026 20:00:00 +0200 | |
| FallInSleep (Team 1) | scheduling_suggest | 0: Thu, 02 Jul 2026 19:30:00 +0200 1: Tue, 30 Jun 2026 19:30:00 +0200 2: Sun, 05 Jul 2026 19:30:00 +0200 |
Kommentare