Spiel 1 Details
- Erstellt am:2026-06-22 19:17 CEST
- Start:2026-06-22 19:18 CEST
- Ende:2026-06-22 19:42 CEST
- Dauer:20:11
- Ingame ID:7895821444
BeSC
Niederlage
14/33/15
33.7k
NBA
Sieg
33/14/43
51.6k
Bans + Objectives
0
0
0
1
0
Bans + Objectives
11
3
1
1
1
Blaidd#Top
12
5.3k
107
1/10/1
Rednael#EUW
10
6.6k
110
1/5/1
Shruikan#BeSC
12
7.1k
137
4/7/4
DbW#0815
11
9.3k
142
7/6/1
Coco Goat#BeSC
10
5.4k
17
1/5/8
Nekrome#king
17
14.0k
233
15/2/4
gos#marba
14
11.2k
166
9/1/8
humble#money
13
8.4k
142
2/4/10
Gojii#808
12
10.8k
180
5/3/5
Moniel#0912
11
7.2k
33
2/4/16
Spiel 2 Details
- Erstellt am:2026-06-22 19:55 CEST
- Start:2026-06-22 19:56 CEST
- Ende:2026-06-22 20:25 CEST
- Dauer:28:36
- Ingame ID:7895868263
BeSC
Niederlage
23/40/27
53.6k
NBA
Sieg
40/23/52
68.2k
Bans + Objectives
1
0
0
2
0
Bans + Objectives
10
1
1
1
1
Blaidd#Top
16
13.7k
177
13/9/2
Rednael#EUW
14
10.1k
137
3/8/10
Shruikan#BeSC
14
10.9k
219
3/9/4
DbW#0815
14
11.5k
229
2/9/3
Coco Goat#BeSC
12
7.4k
25
2/5/8
Nekrome#king
18
20.3k
220
21/7/4
gos#marba
17
14.1k
212
7/3/13
humble#money
16
13.7k
214
8/4/8
Gojii#808
15
12.2k
221
4/3/10
Moniel#0912
13
7.9k
26
0/6/17
Logs (25)
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | stats | Got stats from Riot API | |
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (admin) | stats | Got stats from Riot API | |
| System (Team 2) | result | Got result from Riot API | |
| Zyphyc (Team 129154) | hosting_rehost | Requested rehost | |
| System (admin) | report | Riotgames Callback | |
| Rednael (Team 129154) | hosting_request | successfully got tournament codes from Riotgames | |
| Zyphyc (Team 1) | lineup_player_ready | ||
| DbW (Team 1) | lineup_player_ready | ||
| In Pud (Team 1) | lineup_player_ready | ||
| Rednael (Team 1) | lineup_player_ready | ||
| OldShruikan (Team 1) | lineup_player_ready | ||
| OldShruikan (Team 1) | lineup_submit | 1622030:OldShruikan, 2077058:In Pud, 527229:Rednael, 1402322:Zyphyc, 1016495:DbW | |
| TURNUP44 (Team 2) | lineup_player_ready | ||
| Koenigstreet 64 (Team 2) | lineup_player_ready | ||
| van goose (Team 2) | lineup_player_ready | ||
| Moniel (Team 2) | lineup_player_ready | ||
| MarbaChill (Team 2) | lineup_player_ready | ||
| MarbaChill (Team 2) | lineup_submit | 2270757:MarbaChill, 1945139:Moniel, 1675104:TURNUP44, 1620578:van goose, 1634782:Koenigstreet 64 | |
| TURNUP44 (Team 2) | scheduling_confirm | Mon, 22 Jun 2026 19:00:00 +0200 | |
| OldShruikan (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2026 19:00:00 +0200 1: Mon, 22 Jun 2026 19:00:00 +0200 |
|
| TURNUP44 (Team 2) | scheduling_suggest | 0: Sun, 21 Jun 2026 12:00:00 +0200 1: Mon, 22 Jun 2026 17:00:00 +0200 2: Sun, 21 Jun 2026 18:00:00 +0200 |
|
| OldShruikan (Team 1) | scheduling_suggest | 0: Thu, 18 Jun 2026 19:00:00 +0200 |





Kommentare