Statistiken für dieses Spiel wurden noch nicht geladen.
Statistiken für dieses Spiel wurden noch nicht geladen.
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Mega Gemaecht (Team 211843) | hosting_request | successfully got tournament codes from Riotgames | |
| SkillMeDark (Team 1) | lineup_player_ready | ||
| AticuZ (Team 2) | lineup_player_ready | ||
| Sprotze (Team 2) | lineup_player_ready | ||
| ARAM Pelikan (Team 1) | lineup_player_ready | ||
| Der Sonderbare (Team 2) | lineup_player_ready | ||
| Mega Gemaecht (Team 1) | lineup_player_ready | ||
| Just an engineer (Team 2) | lineup_player_ready | ||
| UncleBenss (Team 2) | lineup_player_ready | ||
| Mirko808 (Team 1) | lineup_player_ready | ||
| Repessal (Team 1) | lineup_player_ready | ||
| Repessal (Team 1) | lineup_submit | 2293064:ARAM Pelikan, 2290139:Mega Gemaecht, 2320803:Mirko808, 1079280:Repessal, 1130962:SkillMeDark | |
| Just an engineer (Team 2) | lineup_submit | 1695584:AticuZ, 2298571:Der Sonderbare, 1901347:Just an engineer, 1552925:Sprotze, 1824502:UncleBenss | |
| UncleBenss (Team 2) | scheduling_confirm | Mon, 18 May 2026 19:00:00 +0200 | |
| Repessal (Team 1) | scheduling_suggest | 0: Mon, 18 May 2026 19:00:00 +0200 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| UncleBenss (Team 2) | scheduling_suggest | 0: Mon, 18 May 2026 17:00:00 +0200 1: Mon, 18 May 2026 18:00:00 +0200 2: Mon, 18 May 2026 19:00:00 +0200 |
Kommentare