Statistiken für dieses Spiel wurden noch nicht geladen.
Statistiken für dieses Spiel wurden noch nicht geladen.
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| ShadowCrow (Team 203336) | hosting_request | successfully got tournament codes from Riotgames | |
| Maximillion (Team 1) | lineup_player_ready | ||
| Erazo (Team 1) | lineup_player_ready | ||
| nicfel (Team 1) | lineup_player_ready | ||
| Tician (Team 1) | lineup_player_ready | ||
| Flowtogo (Team 2) | lineup_player_ready | ||
| Ceyora1 (Team 2) | lineup_player_ready | ||
| TheCrazyNoob (Team 2) | lineup_player_ready | ||
| GreenThor (Team 1) | lineup_player_ready | ||
| ShadowCrow (Team 2) | lineup_player_ready | ||
| Moppo (Team 2) | lineup_player_ready | ||
| Erazo (Team 1) | lineup_submit | 1385489:nicfel, 1590493:GreenThor, 1386110:Maximillion, 1385414:Erazo, 1972003:Tician | |
| ShadowCrow (Team 2) | lineup_submit | 1976783:TheCrazyNoob, 2049790:Flowtogo, 2188430:ShadowCrow, 1021838:Ceyora1, 1826298:Moppo | |
| Erazo (Team 1) | scheduling_confirm | Mon, 18 May 2026 20:15:00 +0200 | |
| ShadowCrow (Team 2) | scheduling_suggest | 0: Mon, 18 May 2026 20:15:00 +0200 1: Tue, 19 May 2026 20:15:00 +0200 |
Kommentare