Statistiken für dieses Spiel wurden noch nicht geladen.
Statistiken für dieses Spiel wurden noch nicht geladen.
Statistiken für dieses Spiel wurden noch nicht geladen.
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| ChillerLocke (Team 207511) | hosting_request | successfully got tournament codes from Riotgames | |
| samuzel (Team 2) | lineup_player_ready | ||
| RunOver (Team 2) | lineup_player_ready | ||
| Kthulhuh (Team 2) | lineup_player_ready | ||
| ChillerLocke (Team 2) | lineup_player_ready | ||
| Schibattski (Team 2) | lineup_player_ready | ||
| Waisten (Team 1) | lineup_player_ready | ||
| DaJasch (Team 1) | lineup_player_ready | ||
| CrushedHarvester (Team 1) | lineup_player_ready | ||
| LilB0nd (Team 1) | lineup_player_ready | ||
| Dvev (Team 1) | lineup_player_ready | ||
| Dvev (Team 1) | lineup_submit | 2320386:CrushedHarvester, 2318598:DaJasch, 1546142:Dvev, 2318374:LilB0nd, 2318370:Waisten | |
| Schibattski (Team 2) | lineup_submit | 1365365:samuzel, 2296672:ChillerLocke, 2282453:Schibattski, 2283448:RunOver, 1950379:Kthulhuh | |
| Schibattski (Team 2) | scheduling_confirm | Sun, 24 May 2026 19:00:00 +0200 | |
| Dvev (Team 1) | scheduling_suggest | 0: Sun, 24 May 2026 19:00:00 +0200 | |
| Schibattski (Team 2) | scheduling_suggest | 0: Sun, 24 May 2026 12:30:00 +0200 |
Kommentare