Spiel 1 Details
Statistiken für dieses Spiel wurden noch nicht geladen.
Spiel 2 Details
Statistiken für dieses Spiel wurden noch nicht geladen.
Spiel 3 Details
Statistiken für dieses Spiel wurden noch nicht geladen.
Logs (23)
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| Shizune (Team 208612) | hosting_rehost | Requested rehost | |
| System (admin) | report | Riotgames Callback | |
| SorrowAce (Team 208612) | hosting_request | successfully got tournament codes from Riotgames | |
| ChromaScale (Team 1) | lineup_player_ready | ||
| Emperor0fSugar (Team 1) | lineup_player_ready | ||
| Daemon023 (Team 1) | lineup_player_ready | ||
| bodigard12 (Team 1) | lineup_player_ready | ||
| Mupfel (Team 2) | lineup_player_ready | ||
| YoutivBro (Team 2) | lineup_player_ready | ||
| FireMoustach (Team 1) | lineup_player_ready | ||
| FireMoustach (Team 1) | lineup_submit | 2311013:Daemon023, 2193923:FireMoustach, 2311010:Emperor0fSugar, 2311992:ChromaScale, 2311995:bodigard12 | |
| SorrowAce (Team 2) | lineup_player_ready | ||
| KenshinGER (Team 2) | lineup_player_ready | ||
| Shizune (Team 2) | lineup_player_ready | ||
| SorrowAce (Team 2) | lineup_submit | 1500845:KenshinGER, 2160197:Shizune, 1608613:SorrowAce, 2290847:SYN Coppy, 1325173:Mupfel | |
| FireMoustach (Team 1) | scheduling_confirm | Thu, 04 Jun 2026 20:00:00 +0200 | |
| SorrowAce (Team 2) | scheduling_suggest | 0: Wed, 03 Jun 2026 20:00:00 +0200 1: Wed, 03 Jun 2026 20:30:00 +0200 2: Thu, 04 Jun 2026 20:00:00 +0200 |





Kommentare