2020-09-19 14:10 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
Simekkk (Team 114661) | hosting_request | successfully got tournament codes from Riotgames | |
Palandium (Team 1) | lineup_submit | 1338945:HenHallo, 1124911:FlyJ doubleN, 1586536:ichbincancer, 699575:Palandium, 1510427:TSM Wuestenfuchs | |
Simekkk (Team 2) | lineup_submit | 1640110:Nolupi4u, 1549523:LawZ, 1390568:Lofi Samurai, 1455673:Tiltman, 1580908:ok gregreg |
Kommentare