2020-09-20 14:00 CEST
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
Simekkk (Team 114661) | hosting_request | successfully got tournament codes from Riotgames | |
Simekkk (Team 1) | lineup_submit | 1640110:Nolupi4u, 1620725:Tiimbooo, 1390568:Lofi Samurai, 1455673:Tiltman, 1580908:ok gregreg | |
werretaler (Team 2) | lineup_submit | 804793:Mandel1234, 1022273:skyrider127, 1552106:werretaler, 1551788:M1lkyw4y x3, 1602223:ClickOnMyLantern |
Kommentare