2021-07-11 15:00 CEST
Spieltag 5
Mantikor Esports

MTK

Deutschland
0:0
two games
Reumle

REU

Deutschland
      Logs (13)
      Zeit Nutzer Aktion Details
      System (admin) disqualify Team 1 was disqualified, match closed
      Pr0gr4mm (Team 2) lineup_submit 1810594:2111Steven, 1810582:Chrysome, 1810590:Jola27, 1390661:Pr0gr4mm, 1810598:Salkos
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sat, 17 Jul 2021 16:00:00 +0200
      1: Sat, 17 Jul 2021 20:00:00 +0200
      2: Sun, 18 Jul 2021 18:00:00 +0200
      Milau145 (Team 1) scheduling_suggest 0: Sun, 11 Jul 2021 20:00:00 +0200
      1: Sun, 11 Jul 2021 19:00:00 +0200
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sat, 17 Jul 2021 16:00:00 +0200
      1: Sat, 17 Jul 2021 20:00:00 +0200
      2: Sun, 18 Jul 2021 18:00:00 +0200
      Milau145 (Team 1) scheduling_suggest 0: Sun, 11 Jul 2021 17:00:00 +0200
      1: Sun, 11 Jul 2021 18:00:00 +0200
      2: Sun, 11 Jul 2021 20:00:00 +0200
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sun, 18 Jul 2021 20:00:00 +0200
      1: Sat, 17 Jul 2021 18:00:00 +0200
      Milau145 (Team 1) scheduling_suggest 0: Sun, 11 Jul 2021 19:00:00 +0200
      1: Sun, 11 Jul 2021 20:00:00 +0200
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sat, 17 Jul 2021 16:00:00 +0200
      1: Sat, 17 Jul 2021 18:00:00 +0200
      2: Sat, 17 Jul 2021 20:00:00 +0200
      Milau145 (Team 1) scheduling_suggest 0: Sun, 11 Jul 2021 17:00:00 +0200
      1: Sun, 11 Jul 2021 19:00:00 +0200
      2: Sun, 11 Jul 2021 15:00:00 +0200
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sat, 17 Jul 2021 18:00:00 +0200
      1: Sat, 17 Jul 2021 14:00:00 +0200
      2: Sat, 17 Jul 2021 20:00:00 +0200
      Milau145 (Team 1) scheduling_suggest 0: Thu, 08 Jul 2021 20:00:00 +0200
      1: Mon, 05 Jul 2021 19:00:00 +0200
      2: Sun, 11 Jul 2021 15:00:00 +0200
      Pr0gr4mm (Team 2) scheduling_suggest 0: Sat, 17 Jul 2021 18:00:00 +0200
      1: Sat, 17 Jul 2021 15:00:00 +0200
      2: Sun, 18 Jul 2021 12:00:00 +0200

      Kommentare